All fields marked * are required.
Model No: Beko WOS30200SS
Key Features | |
Height | 73.3 cm |
Width | 75.5 cm |
Depth | 62 cm |
Display Type | TFT Display |
Pyrolytic Self Cleaning | Yes |
Oven Type (Main Cavity) | Multi-functional |
Door Opening Type | Drop-down |
Color | Stainless Steel |
Product Series | bPRO 500 |
Design | Wall Oven |
Height (in) | 28 7/8 |
Width (in) | 29 3/4 |
Depth (in) | 24 7/16 |
Number of Functions | 12 |
Main Cavity Oven Features | |
Airfry Function | Yes |
Oven Type (Main Cavity) | Multi-functional |
Number of Functions | 12 |
Defrosting | Yes |
Fan Assisted Electric | Yes |
Conventional Cooking | Yes |
Pizza cooking | Yes |
Multi Dimensional Cooking | Yes |
Electric Grill (Broiler) | Yes |
True European Convection | Yes |
Keep Warm | Yes |
Slow Cooking | Yes |
Pyrolytic Self Cleaning | Yes |
Bottom Heating | Yes |
Grill Type | Electric Grill (Broiler) |
Accessories | |
# of AirFry accessory | 1 |
Meat Probe | Standard |
Telescopic Rack Type | Height-Adjustable Telescopic |
Number of Wire Oven Racks | 2 |
Number of Broiler Pans | 1 |
Cleaning | |
Pyrolytic Self Cleaning | Yes |
Inner Door Type | Metal & Glass |
Technologies | |
Sabbath Mode | Yes |
Dual Fan (Main Cavity) | Yes |
Grill Type | Electric Grill (Broiler) |
Cooling Fan | Yes |
Design | |
Design | Wall Oven |
Interior Oven Illumination | 2 x Halogen Lighting |
Display Type | TFT Display |
Inner Door Type | Metal & Glass |
Number of Cavities | 1 |
Telescopic Rack Type | Height-Adjustable Telescopic |
Oven Side Racks | 6 levels - Stay In Self Clean |
Cavity Color | Black Enamel |
Door Opening Type | Drop-down |
Color | Stainless Steel |
Oven Door | Stainless Steel |
Interior Light with Door Opening | Yes |
Safety | |
Cool Touch Door | Yes |
Door Lock | Yes |
Child Lock | Yes |
Performance & Consumption | |
Oven Type (Main Cavity) | Electric |
Total Electric Power | 4400 W |
Voltage | 220 - 240 V |
Frequency | 60 Hz |
Number of Cavities | 1 |
Dimensions & Weight | |
Height | 73.3 cm |
Width | 75.5 cm |
Depth | 62 cm |
Weight | 85.3 kg |
Packed Height (cm) | 84.5 cm |
Packed Width (cm) | 76.4 cm |
Packed Depth (cm) | 85.7 cm |
Packed Weight | 94.4 kg |
Cut-out Dimensions for Cabinet Installation | 750 620 730 |
Cut-out Dimensions for Undercounter Installation | 750 620 730 |
Height (in) | 28 7/8 |
Width (in) | 29 3/4 |
Depth (in) | 24 7/16 |
Weight (lbs) | 188.1 |
Packaged Height (in) | 33.3 |
Packaged Width (in) | 30.1 |
Packaged Depth (in) | 33.7 |
Packed Weight (lbs) | 208.1 |
User Manual (English) | Click here to download |
---|---|
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2023 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |