All fields marked * are required.
Model No: KitchenAid KBBL306ESS
Certifications | |
Cee Tier Rating | Tier I |
Energy Rating | 599 |
Energy Rating (kwh/year) | 599 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Electronic |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | Left |
Installation Configuration | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In Bottom Mount |
Dimensions | |
Product Height | 83.375 |
Carton Height | 86 |
Gross Weight | 550 |
Height To Top of Cabinet | 83.375 |
Carton Width | 39 |
Product Depth | 27.75 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 23.688 |
Cabinet Width | 35.25 |
Cutout Depth | 24 |
Cutout Height | 83.5 |
Depth Closed Excluding Handles | 25.125 |
Depth Closed Including Handles | 27.75 |
Dispenser Type | No Dispenser |
Carton Depth | 31.5 |
Cutout Width | 35.5 |
Freezer Capacity Volume | 5.56 |
Refrigerator Capacity Volume | 15.3 |
Net Weight | 525 |
Product Width | 35.25 |
Width Doors Open 90 Degrees | 59 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Refrigerator Details | |
Humidity-controlled Crispers | 1 Full-Width; 2 Half-Width |
Liner Finish | Platinum |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 2 Dairy; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
FIT System Guarantee | Click here to download |
Owners Manual | Click here to download |
Instruction Sheet | Click here to download |
out of 5 ( 11 Reviews)
Looks beautiful and works very quietly.
by: Honeycat
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-10-2019
Awesome
by: Luckyfishbone
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-11-2019
The features I wanted with some nice changes
by: Rayreb
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 09-12-2019
Easy to clean
by: araineyday
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 07-30-2019
Impressive Refrigerator
by: bobbobbob
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 07-05-2019
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |