All fields marked * are required.
Model No: Whirlpool WRT549SZDM
Available Colors
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Tier I |
Energy Rating | 378 |
Energy Rating (kwh/year) | 378 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.875 |
Height To Top of Door Hinge | 65.875 |
Carton Height | 67.4 |
Gross Weight | 199 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.1 |
Product Depth | 34.5 |
Depth With Door Open 90 Degree | 59.875 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 34.5 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 34.9 |
Freezer Capacity Volume | 5.15 |
Refrigerator Capacity Volume | 14.08 |
Net Weight | 198.37 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Feature Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
Quick Reference Sheet | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 50 Reviews)
good frideg
by: Grandma Suzie
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-06-2019
Magnifique frigo!
by: avenuedusnark
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-04-2019
Not happy with purchase.
by: Manny55
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 09-17-2019
Purchased from Assured appliances
by: Tubo
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 07-19-2019
Love it!!!
by: DianeNadeau1962
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 06-10-2019
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2024 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |