All fields marked * are required.
Model No: Beko WOS24102SS
Key Features | |
Product Type | Wall Oven |
Height | 59.5 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Display Type | LED Display |
Main Cavity Energy Efficiency Class | A |
Oven Type (Main Cavity) | Multi-functional |
Door Opening Type | Drop-down |
Color | Fingerprint Free Stainless Steel |
Product Series | b300 |
Design | Wall Oven |
Height (in) | 23 7/16 |
Width (in) | 23 3/8 |
Depth (in) | 22 5/16 |
Number of Functions | 8 |
Volume (Main Cavity) | 71 L |
Main Cavity Oven Features | |
Oven Type (Main Cavity) | Multi-functional |
Number of Functions | 8 |
Defrosting | Yes |
Fan Assisted Electric | Yes |
Conventional Cooking | Yes |
Multi Dimensional Cooking | Yes |
Electric Grill (Broiler) | Yes |
True European Convection | Yes |
Low Grill with Fan | Yes |
Bottom Heating | Yes |
Grill Type | Electric Grill (Broiler) |
Accessories | |
Number of Wire Oven Racks | 2 |
Cleaning | |
Inner Door Type | Full Glass |
Technologies | |
Grill Type | Electric Grill (Broiler) |
Cooling Fan | Yes |
Design | |
Design | Wall Oven |
Interior Oven Illumination | 2 x Halogen Lighting |
Display Type | LED Display |
Inner Door Type | Full Glass |
Number of Cavities | 1 |
Oven Side Racks | 5 levels |
Cavity Color | Black Enamel |
Door Opening Type | Drop-down |
Color | Fingerprint Free Stainless Steel |
Oven Door | Fingerprint Free Stainless Steel |
Safety | |
Child Lock | Yes |
Performance & Consumption | |
Volume (Main Cavity) | 71 L |
Main Cavity Energy Efficiency Class | A |
Oven Type (Main Cavity) | Electric |
Total Electric Power | 2500 W |
Voltage | 220 - 240 V |
Frequency | 60 Hz |
Energy Efficiency Index (Main Cavity)- (EP) | 93.1 % |
Energy Consumption Main Cavity(conventional) (kWh) (2) (EP) | 0.88 kWh |
Energy Consumption Main Cavity (forced air convection) (kWh)- (EP) | 0.79 kWh |
Number of Cavities | 1 |
Dimensions & Weight | |
Height | 59.5 cm |
Width | 59.4 cm |
Depth | 56.7 cm |
Weight | 35.2 kg |
Packed Height (cm) | 65.5 cm |
Packed Width (cm) | 66 cm |
Packed Depth (cm) | 66 cm |
Packed Weight | 37.5 kg |
Cut-out Dimensions for Cabinet Installation | 560 550 590 |
Cut-out Dimensions for Undercounter Installation | 560 550 600 |
Height (in) | 23 7/16 |
Width (in) | 23 3/8 |
Depth (in) | 22 5/16 |
Weight (lbs) | 77.6 |
Packaged Height (in) | 25.8 |
Packaged Width (in) | 26 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 82.7 |
Installation Manual (English) | Click here to download |
---|---|
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
No rebates currently available for this model.
SUBSCRIBE TO OUR NEWSLETTER Sign Up
Copyright © 2009 - 2023 King's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |